Home

 

Hi Everybody:

 

Here are the results of Tuesday Night's match:

 

01/31/12 BASEBALL                
Name Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Hi Score Total Place
Dave Zink 3.86 5.01 7.44 7.79 3.31 3.30 7.79 22.92 1
Tom King 6.94 4.61 6.09 6.19 3.84 4.55 6.94 25.28 2
Ben Kreutzberg 4.77 4.69 7.02 7.35 4.79 4.10 7.35 25.37 3
Chris Skoczylas 7.92 6.43 7.13 6.76 4.44 3.16 7.92 27.92  
Matt Carlson 6.31 5.16 8.31 14.36 4.40 3.79 14.36 27.97  
Mark Markely 8.36 7.50 6.92 6.33 3.63 4.44 8.36 28.82  
Rik Danielsen 5.80 6.06 7.67 7.78 4.58 5.49 7.78 29.60  
Ken Stubbe 9.14 6.52 6.65 6.87 5.42 5.24 9.14 30.70  
Paul Ferriera 10.62 6.90 7.02 9.89 5.83 3.97 10.62 33.61  
Tom Massardi 7.56 9.17 9.35 9.69 6.59 6.29 9.69 38.96  
John Misselhorn 7.06 8.96 12.61 9.68 5.99 8.06 12.61 39.75  
Martin Grossman 9.36 7.05 10.46 13.04 7.21 6.73 13.04 40.81  
Robert Reister 15.33 6.73 8.45 22.25 4.93 5.90 22.25 41.34  

 

Pat